IsoMet High Speed & High Speed Pro
The Buehler IsoMet High Speed Pro is a table top precision saw that provides efficient and precise cuts with intuitive control. The innovative machine and vise designs make setup quick and simple. Align cuts quickly by using the precision laser, tool-less adjusting and the 3-axis blade movement. Precision and abrasive cut samples are now made quicker without impacting cut quality.
The IsoMet High Speed Pro has a blade motor power of 2kW, which is the strongest motor on the market. This motor power ensures the blade will minimize the deformation of the sample surface, saving you time later in the material preparation process. Reduce the cut time without impacting the surface quality.
The IsoMet High Speed Pro has a variety of programmable capabilities. The simple user interface keeps the most important and frequently used features within one touch from the home screen.
Intuitive user interface
- Simple touch screen layout for quickly changing cut parameters
- Active icons to visually represent machine parameters
- To repeatedly perform a consistent cut, methods can be loaded and saved from the main screen
Highly reproducible results
- Automatic precision sectioning for consistent and repeatable results
- Program serial sectioning to make multiple cuts at a time
Quick Sample Adjustment
- In seconds adjust your sample placement with the rapid rail and vising system
- Visually align cuts with ease using the laser
Excellent cut quality for delicate samples
- 2 micron precision cut alignment
- Cut delicate samples with precise accuracy
- Minimizes damage to system and sample with SmartCut™ by adjusts feed rate
- Compatible with external recirculating system for abrasive sectioning
- For time savings, the automatic dressing system will keep your diamond blade cutting at optimal levels reducing sample deformation
Controllable cut quality
- Manual section samples with the precision controllers
IsoMet High Speed & High Speed Pro Specifications | ||
---|---|---|
Operation | IsoMet High Speed | IsoMet High Speed Pro |
Cut Operation | Automatic, Manual, or SmartCut control Linear Blade Feed | Automatic, Manual, or SmartCut control Linear Blade Feed |
Units | English and Metric | English and Metric |
Blade Movement Axis | Horizontal and Linear (X, Y) | Horizontal and Linear (X, Y, Z) |
Display | 6.5in LCD Display with LED Backlighting | 6.5in LCD Display with LED Backlighting |
Controls | Touch Screen; Precision Controllers | Touch Screen; Precision Controllers |
Lighting | 2 LED Strip Adjustable brightness | 2 LED Strip Adjustable brightness |
Programming | Retains Last Settings Serial Sectioning | Retains Last Settings Serial Sectioning |
Laser | Optional Green Laser | |
Blade Position Settings | Horizontal: 0 – 2in [0 – 50mm] | Horizontal: 0 – 2in [0 – 50mm] |
Cut Length Range | .01 – 7.25in [1mm – 184mm] | |
Cut Length Increment | 0.01in [.25mm] | 0.01in [.25mm] |
Feed Rate Range | .04 – 1in/min [1.2 – 25.4mm/min] | .04 – 1in/min [1.2 – 25.4mm/min] |
Feed Rate Increment | 0.01in increments [1mm increments] | 0.01in increments [1mm increments] |
Blade Speed | 1000-5000rpm | 1000-5000rpm |
Cut Capacity (Diameter) | 2.8in [71mm] | 2.8in [71mm] |
Coolant Systems | Built-in Recirculating System, 1gal [4L] | Built-in Recirculating System, 1gal [4L] |
Flow Rate Wash Down Hose | 2L/min | 2L/min |
Flow Rate on Blade | 2.5L/min | 2.5L/min |
Wafering Blade Diameters | 3 – 8in [76 – 203mm] | 3 – 8in [76 – 203mm] |
Abrasive Blade Diameters | 5 – 8in [127 – 200mm] | 5 – 8in [127 – 200mm] |
Cut Chamber Size | 9in x 20in [228mm x 508mm] | 9in x 20in [228mm x 508mm] |
Machine Dimensions | Width: 24in [610mm] Depth: 30in [762mm] Height (Hood Opened): 36in [915mm] Height (Hood Closed): 19in [483mm] |
Width: 24in [610mm] Depth: 30in [762mm] Height (Hood Opened): 36in [915mm] Height (Hood Closed): 19in [483mm] |
Weight | 157Lbs[71.2kg] | 157Lbs[71.2kg] |
Electrical | ||
Motor Power at 220VAC | 2.68Hp [2kW] | 2.68Hp [2kW] |
Main Power | 100 – 240VAC, 50-60Hz, 1 Phase | 100 – 240VAC, 50-60Hz, 1 Phase |
Noise Level | 58dB | 58dB |
Safety Features | Interlock Hood Switch, Emergency Stop | Interlock Hood Switch, Emergency Stop |
Compliance | CE Directives | CE Directives |
Contact Details
- Jl. Cempaka Putih Barat II/7, Jakarta
- (021) 422 6268
- (021) 4287 8326
- (021) 425 3826
- trimuda@centrin.net.id