OmniMet™ Software

The OmniMet system offers seamless point and-click integration of microscopes, cameras, and image analysis software via an intuitive Microsoft® Windows® interface. Images can be viewed and analyzed directly from a compatible microscope camera, or imported into Omnimet as images files in any standard format. OmniMet software is offered at different levels of flexibility, functionality, and analytical power to meet the needs of every laboratory requiring image data archiving and quantitative image analysis.
Flexibile
- Flexible platform with preconfigured software or hardware packages and optional accessories.
- Optional Capture and Measurement Modules available to customize software solution.
Powerfull
- Any standard format image may be viewed directly from a calibrated microscope or be imported into OmniMet for analysis.
- Local Area Network (LAN) support offered by OmniMet Viewer Module.
Secure
- Built-in database for image archiving.
Image Analysis Software – OmniMet™ Software Specifications | ||||||
---|---|---|---|---|---|---|
Software Description | Viewer | CnM | Basic | Advanced | Express | Enterprise |
Capture | ||||||
Load and Save | ||||||
Brightness, Auto-White Balance, Color Correction | ||||||
Digital Zoom, Rotate, Calibration & Annotation | ||||||
Camera Interface (USB, EEE I394, Capture Cards, DirectShow, Twain, etc.) | ||||||
Motorized Stage Controller | ||||||
Capture Modules (optional) | ||||||
Measure | ||||||
Software Description | Viewer | CnM | Basic | Advanced | Express | Enterprise |
Standard Modules: Length, Area, Radius, Count, Parallel Lines | ||||||
Advanced Modules: 3-point Circle, Adj. Angle, Polygon | ||||||
Advanced Measurement Modules (optional) | ||||||
Color Threshold (size, intensity), 16 Bitplanes | ||||||
Automation Capable: Read & Run Scripts | ||||||
ScriptEditor: Read, Run, Write, and Edit Scripts | ||||||
Application Specific Scripts (optional) | * | |||||
Report | ||||||
Software Description | Viewer | CnM | Basic | Advanced | Express | Enterprise |
Report Data, Report Generator (requires Microsoft® Office) | ||||||
Results Window with measurements log | ||||||
Organize | ||||||
Software Description | Viewer | CnM | Basic | Advanced | Express | Enterprise |
Database Interface | ||||||
Database Creation & Administration | ||||||
Included with package Optional Module * OmniMet Enterprise comes with a selection of scripts |
Contact Details
- Jl. Cempaka Putih Barat II/7, Jakarta
- (021) 422 6268
- (021) 4287 8326
- (021) 425 3826
- trimuda@centrin.net.id