EcoMet 30 Semi-Automatic
The EcoMet 30 provides simple operation for routine grinding and polishing. The user-friendly touchscreen interface puts all regularly used functions on the front screen with no complicated menus that can add time to the process. The one-touch stored steps on the main menu make recall of commonly used settings easy. Ideal for users who have a dedicated machine for each step in their process, the EcoMet 30 saves time with advanced cleaning features. Durability tested over 2500 hours and flexible enough to be compatible with 8in [203mm], 10in [254mm] and 12in [305mm] platens.
Connect up to 3 Burst Modules for automatic dispensing and increased throughput.
Routine Grinding and Polishing Made Easy
- Intuitive touchscreen interface.
- No complicated menus.
- Focus on everyday use features.
- Compatible with automated dispenser for additional cost savings and highly reproducible results.
- Save parameters for up to 5 steps and recall with single touch.
Easy to Clean
- Selectable Rinse and Spin.
- Easy to remove platens.
- Large straight path draining system.
Thoughtful Design Elements
- Touchscreen location and angle is easy to see and easy to reach for users of various heights.
- All cast aluminum design adds stability and durability.
| EcoMet™ 30 Semi-Automatic Grinder Polisher Specifications | |
|---|---|
| Specifications | EcoMet Auto Single |
| Machine Power | 100-240VAC,50/60Hz,1 phase |
| Motor Power | 440W |
| Platen Diameter | 8in [203mm], 10in [254mm], 12in [305mm] |
| Platen Wheel Speed | 50-500rpm in 50rpm increments |
| Wheel Direction | Platen: Counter-Clockwise Head Direction: Clockwise/Counter-Clockwise |
| Base & Head Power Usage | 1kW, 8.8/4.3A @115/230VAC |
| Touch Screnn Control Panel | Full color LCD Screen,7in [75mm]diagonal |
| Base & Head Sound Rating | 65dB @500rpm/200rpm |
| Head Motor Power | 300W |
| Water Supply Pressure | 40-116 psi (2.7-8 bar) |
| Head Wheel Speed | 30-200rpm in 10rpm increments |
| Central Specimaen Force | 5-40lbs[25-200N] |
| Single Specimen Force | 1-10lbs[5-40N] |
| Central Force Specimen Capacity | 1in,1.25in,1.5in,25mm,30mm,40mm |
| Single Force Specimen Capacity | 1in,1.25in,1.5in,25mm,30mm,40mm |
| Air Supply Hose | 0.25in [6mm] OD tube |
| Air Supply Pressure | ≥0.4Mpa |
| Weight | 165 lbs (75kg) |
| Compliance | CE Directives |
| Specifications | EcoMet30 Auto Twin |
| Machine Power | 100-240VAC,50/60Hz,1 phase |
| Motor Power | 440W |
| Platen Diameter | 8in [203mm], 10in [254mm], 12in [305mm] |
| Platen Wheel Speed | 50-500rpm in 50rpm increments |
| Wheel Direction | Platen: Counter-Clockwise Head Direction: Clockwise/Counter-Clockwise |
| Base & Head Power Usage | 1kW, 8.8/4.3A @115/230VAC |
| Touch Screnn Control Panel | Full color LCD Screen,7in [75mm]diagonal |
| Base & Head Sound Rating | 65dB @500rpm/200rpm |
| Head Motor Power | 300W |
| Water Supply Pressure | 40-116 psi (2.7-8 bar) |
| Head Wheel Speed | 30-200rpm in 10rpm increments |
| Central Specimaen Force | 5-40lbs[25-200N] |
| Single Specimen Force | 1-10lbs[5-40N] |
| Central Force Specimen Capacity | 1in,1.25in,1.5in,25mm,30mm,40mm |
| Single Force Specimen Capacity | 1in,1.25in,1.5in,25mm,30mm,40mm |
| Air Supply Hose | 0.25in [6mm] OD tube |
| Air Supply Pressure | ≥0.4Mpa |
| Weight | 231.5 lbs (105kg) |
| Compliance | CE Directives |
Contact Details
- Jl. Cempaka Putih Barat II/7, Jakarta
- (021) 422 6268
- (021) 4287 8326
- (021) 425 3826
- trimuda@centrin.net.id
