Polishing Cloths
Polishing cloths for metallographic sample testing are used along with an abrasive to remove layers of surface deformation and expose the material structure for analysis.
Because polishing is such a critical step in sample preparation, it’s important to choose a high quality polishing cloth. Buehler’s metallographic polishing cloth pads are thoroughly tested and developed with MetaDi Diamond to provide a complete solution that delivers reliable results for each sample processed.
The type of polishing cloth used depends heavily on the material being processed and the requirements for the final analysis. With a variety of fabrics, weaves and naps, Buehler has a cloth to fit every application.
Polishing cloths are available with PSA and Magnetic backings. Utilize the magnetic backing for an efficient and easy-to-use solution. The durable magnet provides consistent polishing results while reducing the changeover time between cloths.
See the Buehler Polishing Guide for more information, tips, and selection guide.
Increase Efficiency with Magnetic Backing
- Simplify the polishing process by eliminating the time-consuming process of removing a worn polishing cloth and adhering a new cloth to a carrier plate.
- Magnetic backed polishing cloths are ready to use straight out of the box!
Highest Quality Results
- Buehler’s premium performance cloths are engineered for long life and superior surface finish.
Advanced Solutions
- Buehler’s offering of polishing cloths provides industry leading solutions for a wide variety of applications. Trust the experts at Buehler to develop a process to meet the specific needs of your lab.
Polishing Cloths Specifications | ||||
---|---|---|---|---|
Cloth | Recommended Micron Size | Abrasive Type | Applications | |
COARSE | UltraPad™ | 6µm & Up | Diamond | Ferrous materials and thermal spray coatings |
COARSE | UltraPol™ | 6µm & Up | Diamond | Minerals, coals, ceramics, inclusion retention in steels, and refractory metals |
COARSE | TexMet™ P | 6µm & Up | Diamond | Electronics, ceramics, carbides, petrographic, hard metals, glass, and metal matrix composites |
INTERMEDIATE | Nylon | 6µm & Up | Diamond | Ferrous materials, sintered carbides, and cast irons |
INTERMEDIATE | TexMet C | 15µm to 0.02µm | Diamond, Al2O3, SiO2 | Ferrous and nonferrous metals, ceramics, electronics, PCB’s, thermal spray coatings, cast irons, cermets, minerals, composites, plastics |
INTERMEDIATE | TriDent™ | 15µm to 0.02µm | Diamond, Al2O3 | Ferrous and nonferrous metals, microelectronics, polymer matrix composites, coatings |
INTERMEDIATE | VerduTex | 9µm to 1µm | Diamond | Ferrous and nonferrous metals, microelectronics, coatings |
INTERMEDIATE | VelTex | 9µm to 1µm | Diamond | Soft metals |
INTERMEDIATE | WhiteFelt™ | 6µm to 0.02µm | Diamond, Al2O3, SiO2 | Ferrous and nonferrous metals |
INTERMEDIATE | PoliCloth | 6µm to 1µm | Diamond | Cast iron, copper and aluminum alloys |
FINE | MicroCloth™ | 5µm to 0.02µm | Diamond, Al2O3, SiO2 | Ferrous and nonferrous metals, ceramics, composites, PCBs, cast irons, cermets, plastics, electronics |
FINE | MicroFloc | 3µm to 0.02µm | Diamond, Al2O3, SiO2 | Ferrous and nonferrous materials |
FINE | MasterTex™ | 1µm to 0.05µm | Al2O3, SiO2 | Soft nonferrous and microelectronic |
FINE | ChemoMet™ | 1µm to 0.02µm | Al2O3, SiO2 | Titanium, stainless steel, lead/tin, solders, electronic packages, soft nonferrous metals, plastics |
Contact Details
- Jl. Cempaka Putih Barat II/7, Jakarta
- (021) 422 6268
- (021) 4287 8326
- (021) 425 3826
- trimuda@centrin.net.id